

| Lighter Intensity White Wines | ||
| Blanc de Blancs Coppola “Sofia” California ‘06 | ||
| Blanc de Noirs Gruet New Mexico | ||
| Brut Cuvée Laetitia Arroyo Grande Valley | ||
| Riesling Milbrandt Vineyards Washington '06 | ||
| Pinot Blanc/Pinot Gris Au Bon Climat Santa Barbara County ‘05 | ||
| Pinot GrisThe Four Graces Dundee Hills, OR ‘05 | ||
| Albariño Bokisch Vineyards Lodi ’06 | ||
| Medium Intensity White Wines | ||
| Sauvignon Blanc Tangent Edna Valley '06 | ||
| Sauvignon Blanc Broman Cellars Napa Valley ‘06 | ||
| White Blend Kamiak Columbia Valley, WA '06 | ||
| Chardonnay Heron California ‘06 | ||
| Chardonnay Paraiso Santa Lucia Highlands ‘05 | ||
| Roussanne/Grenache Blanc Adelaida Paso Robles ‘05 | ||
| Rhone Blend Minassian-Young Paso Robles '06 | ||
| Chardonnay Adelsheim Willamette Valley, OR '06 | ||
| Chardonnay Waterstone Winery Carneros ‘05 | ||
| Viognier/Roussanne G White Central Coast '05 | ||
| Medium Intensity Red Wines | ||
| Merlot Keltie Brook by MacRostie North Coast ‘03 | ||
| Pinot Noir Mia's Playground Russian River Valley ‘05 | ||
| Pinot Noir Magnet Sonoma County ‘06 | ||
| Pinot Noir Cardwell Hill Cellars Willamette Valley, OR ’05 | ||
| Sangiovese Las Piedras South Coast ’06 | ||
| Sangiovese Vinavanti California '05 | ||
| Pinot Noir Barnett Vineyards Russian River Valley '06 | ||
| Syrah Ancient Peaks Paso Robles ‘05 | ||
| Petite Sirah Huntington California '05 | ||
| Zinfandel Z-52 "Old Vine" Amador County ‘04 | ||
| Barbera Jacuzzi Family North Coast ‘06 | ||
| Full Intensity Reds | ||
| Syrah Halter Ranch Paso Robles ‘04 | ||
| Syrah Matchbook Dunnigan Hills '04 | ||
| Malbec En Tiempo Vineyards Monterey ’05 | Merlot Adastra Vineyards Carneros Napa Valley ‘04 | |
| Zinfandel Tres Sabores Rutherford Napa ‘05 | ||
| Cabernet Franc Dare by Viader Napa Valley ‘05 | ||
| Cabernet Sauvignon Avalon Napa V alley ‘05 | ||
| Cabernet Sauvignon Oberon Napa Valley ’05 | ||
| Cabernet Sauvignon Wine Hill Paso Robles '05 | ||
| Cabernet Sauvignon Hall Napa Valley ‘05 | ||
| Red Blends | ||
| Zinfandel Blend Santa Barbara Winery CA '07 | ||
| Syrah/Grenache/Mouvedre Leal "Threesome" San Benito ‘05 | ||
| Meritage Rancho Sisquoc Santa Barbara County '05 | ||
| Cab/Cab Franc/Merlot O'Brien Estate "Seduction" Napa Valley ‘05 | ||
| Dessert Wine/Ports | ||
| 2002 DiStefano "Sweet Catherine" Bordeaux White, Columbia Valley, WA | ||
| 2002 Minassian-Young Portly Pinot, Paso Robles | ||
| NV Deco Chocolate Port, 70% California, 30% Australia | ||
| Wines by the glass from $6.75 to $9.25 Wines by the bottle from $25. to $64. |
Vintages are subject to change Corkage fee $10 per bottle |
|